|
One thing that is new to Diamond and Pearl is the small note on the
Pokemon found on the bottom left of the status screen. At first glance,
this may seem just like a cute little description of your Pokemon, but
it actually is very help to give you an idea of what your Pokemon's IVs
(Individual Values) look like.
How this works is that what ever the characteristic for your Pokemon
is, that will tell you what your highest IV is (although I'm not sure what
happens when you have two highest IVs that are exactly the same), but
it is a little more complicated then that. Each characteristic can apply
to 6 or 7 different values, so you still can't tell if your highest IV
is a pathetic 4 or a perfect 31.
| HP |
| Loves to eat | 0 - 5 - 10 - 15 - 20 - 25 - 30 |
| Often dozes off | 1 - 6 - 11 - 16 - 21 - 26 - 31 |
| Scatters things often | 2 - 7 - 12 - 17 - 22 - 27 |
| Often scatters things | 3 - 8 - 13 - 18 - 23 - 28 |
| Likes to relax | 4 - 9 - 14 - 19 - 24 - 29 |
| Attack |
| Proud of its power | 0 - 5 - 10 - 15 - 20 - 25 - 30 |
| Likes to thrash about | 1 - 6 - 11 - 16 - 21 - 26 - 31 |
| A little quick tempered | 2 - 7 - 12 - 17 - 22 - 27 |
| Likes to fight | 3 - 8 - 13 - 18 - 23 - 28 |
| Quick tempered | 4 - 9 - 14 - 19 - 24 - 29 |
| Defence |
| Sturdy body | 0 - 5 - 10 - 15 - 20 - 25 - 30 |
| Capable of taking hits | 1 - 6 - 11 - 16 - 21 - 26 - 31 |
| Highly persistant | 2 - 7 - 12 - 17 - 22 - 27 |
| Good endurance | 3 - 8 - 13 - 18 - 23 - 28 |
| Good perseverence | 4 - 9 - 14 - 19 - 24 - 29 |
| Special Attack |
| Highly curious | 0 - 5 - 10 - 15 - 20 - 25 - 30 |
| Mischievous | 1 - 6 - 11 - 16 - 21 - 26 - 31 |
| Thouroghly cunning | 2 - 7 - 12 - 17 - 22 - 27 |
| Often lost in thought | 3 - 8 - 13 - 18 - 23 - 28 |
| Very finicky | 4 - 9 - 14 - 19 - 24 - 29 |
| Special Defence |
| Strong willed | 0 - 5 - 10 - 15 - 20 - 25 - 30 |
| Somewhat vain | 1 - 6 - 11 - 16 - 21 - 26 - 31 |
| Strongly defiant | 2 - 7 - 12 - 17 - 22 - 27 |
| Hates to lose | 3 - 8 - 13 - 18 - 23 - 28 |
| Somewhat stubborn | 4 - 9 - 14 - 19 - 24 - 29 |
| Speed |
| Likes to run | 0 - 5 - 10 - 15 - 20 - 25 - 30 |
| Alert to sounds | 1 - 6 - 11 - 16 - 21 - 26 - 31 |
| Impetuous and silly | 2 - 7 - 12 - 17 - 22 - 27 |
| Somewhat of a clown | 3 - 8 - 13 - 18 - 23 - 28 |
| Quick to flee | 4 - 9 - 14 - 19 - 24 - 29 |
|